CiteAb Database Statistics
CiteAb is an ever-growing repository of antibody and citation data and given the amount of information added every week you’d be forgiven for not noticing every new ounce of knowledge that makes its way on to the system.
For that reason we provide the table below to give users a snap shot of some of CiteAb’s inner workings at key stages of development.
Development stage | Date | Number of antibodies | Number of companies | Number of academic resources* | Number of individual academic labs | Number of publications | Number of antibody citations |
Trial site launched | 01/09/12 | 400,000 | 35 | 1 | – | 35,000 | – |
Version 1 launched | 11/03/13 | 900,000 | 51 | 3 | – | 115,000 | 238,000 |
Addition of extra antibody information fields. | 05/08/13 | 1,125,000 | 72 | 3 | 1 | 123,000 | 260,000 |
CiteAb turns 1! | 11/03/14 | 1,811,000 | 98 | 4 | 1 | 152,000 | 330,000 |
2 Million Antibodies | 16/07/14 | 2,021,000 | 109 | 4 | 1 | 181,000 | 410,000 |
2.5 Million Antibodies | 05/09/15 | 2,501,000 | 123 | 4 | 1 | 989,000 | 677,000 |
*The academic resources include the Developmental Studies Hybridoma Bank based at the University of Iowa, NeuroMab based at the University of California Davis, The European Malaria Reagent Repository based at the University of Edinburgh and antibodies from the Zebrafish International Resource Centre based at the University of Oregon.